Popular String Sets - Gauge Chart
Compilation ©2024 by Gollihur Music
Friendly note: You may print this information for your own use, but you may not duplicate it on your website.
We get asked about the gauges of various strings on the site, so here is a central database of the strings we know (or have measured).
We've put together this helpful information from varied sources, which include the manufacturers' websites and our own measurements. We hope it can help you identify what strings might be on your bass.
Notes:
- Gauges can vary, and these numbers are not guaranteed. We've done our best to be close, but don't expect 100% exacting accuracy down to the thousandth of an inch.
- Different strings may have been made at different times, in different facilities. Innovation strings are a good example; they used to be made in Wales, UK - now they're made in the USA. "Older" strings may not have the same measurements as current ones.
- Digital calipers (especially cheap ones, like what we use) can be inconsistent.
- Gut strings are made with natural material that varies in density and thickness, so the measurements for them are merely "averages" or "guidelines" for what you can expect.
- Also, we're human - we may have made a typo or two here and there. So no warranty is expressed or implied that you can absolutely bank on these numbers.
- Thicker gauge does not necessarily equal higher tension. See our FAQ on this subject!
- Sources of this information vary; some of these figures are from the manufacturers, others are from our own measurements.
- Please contact us with any corrections, concerns, or requested additions.
- Where "Weight/Gauge" is not specified, you can assume "medium" or that the manufacturer only makes one weight.
- String names may have secondary (in this case, "solo tuning") names in parentheses.
Manufacturer | String | Weight/Gauge | Size | E (F#) | A (B) | D (E) | G (A) | LowB (C#) | High C | Long E |
Aquila | Gold Springs Synthetic | 3/4 | 0.102 | 0.088 | 0.118 | 0.092 | ||||
Gold Springs Vintage | 3/4 | 0.116 | 0.090 | |||||||
Plain Gut | 3/4 | 0.111 | 0.086 | |||||||
Red Springs metal | 3/4 | 0.071 | 0.062 | |||||||
Red Springs synthetic | 3/4 | 0.094 | 0.081 | 0.118 | 0.092 | |||||
Savarez/Corelli | 350A | med | 1/2 | 0.090 | 0.068 | 0.051 | 0.045 | |||
350B | med | 1/4 | 0.084 | 0.065 | 0.054 | 0.045 | ||||
370 | light (M) | 3/4 | 0.083 | 0.064 | 0.052 | 0.046 | 0.080 | |||
371 | med (F) | 3/4 | 0.087 | 0.067 | 0.055 | 0.045 | 0.105 | 0.085 | ||
372 | Heavy (TX) | 3/4 | 0.098 | 0.072 | 0.056 | 0.045 | 0.125 | 0.032 | 0.095 | |
D'Addario | Helicore SOLO | solo | 3/4 | 0.095 | 0.065 | 0.050 | 0.038 | |||
Hybrid | med | 3/4 | 0.110 | 0.078 | 0.055 | 0.048 | 0.138 | 0.107 | ||
Hybrid | Light | 3/4 | 0.106 | 0.075 | 0.052 | 0.044 | ||||
Hybrid | Heavy | 3/4 | 0.111 | 0.081 | 0.055 | 0.048 | ||||
Kaplan | med | 3/4 | 0.097 | 0.076 | 0.057 | 0.050 | 0.095 | |||
Kaplan | Light | 3/4 | 0.094 | 0.073 | 0.054 | 0.048 | 0.092 | |||
Kaplan | Heavy | 3/4 | 0.101 | 0.078 | 0.056 | 0.051 | 0.100 | |||
Kaplan | solo | 3/4 | 0.092 | 0.074 | 0.054 | 0.045 | 0.090 | |||
Orchestral | med | 3/4 | 0.103 | 0.073 | 0.053 | 0.047 | 0.137 | 0.100 | ||
Orchestral | Light | 3/4 | 0.099 | 0.072 | 0.052 | 0.046 | ||||
Orchestral | Heavy | 3/4 | 0.108 | 0.078 | 0.054 | 0.049 | ||||
Pizzicatto | med | 3/4 | 0.111 | 0.079 | 0.059 | 0.050 | 0.111 | |||
Pizzicatto | Light | 3/4 | 0.110 | 0.077 | 0.058 | 0.045 | ||||
Pizzicatto | Heavy | 3/4 | 0.115 | 0.082 | 0.063 | 0.050 | ||||
Zyex | med | 3/4 | 0.103 | 0.078 | 0.068 | 0.065 | 0.104 | |||
Zyex | light | 3/4 | 0.100 | 0.080 | 0.068 | 0.057 | 0.100 | |||
NS Contemporary | 3/4 | 0.092 | 0.068 | 0.052 | 0.048 | 0.125 | 0.034 | |||
NS Traditional | 3/4 | 0.111 | 0.080 | 0.057 | 0.050 | 0.140 | 0.033 | |||
Eurosonic | Black Tape Wound | light | 3/4 | 0.113 | 0.097 | 0.080 | 0.068 | |||
Orchestra | 3/4 | 0.112 | 0.083 | 0.066 | 0.052 | |||||
White Tape Wound | med | 3/4 | 0.150 | 0.122 | 0.098 | 0.075 | ||||
White Tape Wound | light | 3/4 | 0.142 | 0.110 | 0.094 | 0.069 | ||||
White Tape Wound | x light | 3/4 | 0.130 | 0.100 | 0.088 | 0.065 | ||||
For-Tune | Charm | med | 3/4 | 0.107 | 0.078 | 0.060 | 0.051 | |||
Charm | med | 1/2 | 0.091 | 0.072 | 0.063 | 0.051 | ||||
Charm | med | 1/4 | 0.092 | 0.075 | 0.066 | 0.049 | ||||
Gamut | Acadamie (Lyon, Pistoy, inc silver/copper) | med | 3/4 | 0.127 | 0.105 | 0.114 | 0.083 | |||
Acadamie (Lyon, Pistoy, inc silver/copper) | light | 3/4 | 0.123 | 0.099 | 0.110 | 0.079 | ||||
Red Diamond | 3/4 | 0.122 | 0.102 | 0.131 | 0.098 | |||||
Innovation by GHS | Braided | med | 3/4 | 0.116 | 0.087 | 0.078 | 0.064 | 0.113 | 0.051 | 0.108 |
Honey (Discontinued) | 3/4 | 0.114 | 0.086 | 0.077 | 0.068 | 0.151 | 0.104 | |||
Polychrome | 3/4 | 0.116 | 0.086 | 0.068 | 0.065 | 0.148 | 0.054 | 0.110 | ||
Psychoslap | 3/4 | 0.148 | 0.126 | 0.115 | 0.105 | |||||
Rockabilly | 3/4 | 0.124 | 0.100 | 0.087 | 0.078 | |||||
Rockabilly Reds | 3/4 | 0.121 | 0.100 | 0.085 | 0.074 | |||||
UltraBlack | 3/4 | 0.124 | 0.102 | 0.088 | 0.078 | |||||
Jargar | Jargar Dolce | light | 3/4 | 0.107 | 0.079 | 0.064 | 0.048 | 0.134 | 0.109 | |
Jargar Forte | heavy | 3/4 | 0.110 | 0.079 | 0.064 | 0.053 | 0.141 | 0.118 | ||
Jargar Medium | med | 3/4 | 0.109 | 0.079 | 0.064 | 0.051 | 0.141 | 0.115 | ||
Kolstein | Heritage | 3/4 | 0.102 | 0.076 | 0.065 | 0.058 | 0.100 | |||
La Bella | 7720 | med | 3/4 | 0.112 | 0.086 | 0.065 | 0.054 | 0.123 | ||
7710N Black Tape | med | 3/4 | 0.134 | 0.100 | 0.077 | 0.061 | 0.037 | 0.135 | ||
7710T White Tape | med | 3/4 | 0.137 | 0.100 | 0.075 | 0.064 | 0.138 | |||
7720 | light | 3/4 | 0.104 | 0.080 | 0.060 | 0.050 | 0.120 | |||
7720S | x light | 3/4 | 0.100 | 0.078 | 0.061 | 0.045 | 0.119 | |||
Supernil | 3/4 | 0.133 | 0.117 | 0.090 | 0.072 | 0.070 | ||||
Supernil SLAP | 3/4 | 0.133 | 0.090 | 0.072 | 0.070 | |||||
Lenzner | Plain Gut | 3/4 | 0.182 | 0.144 | 0.109 | 0.083 | 0.073 | |||
Wound Gut | 3/4 | 0.136 | 0.097 | 0.159 | ||||||
Pirastro | Chorda | med | 3/4 | 0.150 | 0.109 | 0.122 | 0.088 | |||
Eudoxa | med | 3/4 | 0.106 | 0.087 | 0.078 | 0.066 | 0.064 | |||
Evah Pirazzi | med | 3/4 | 0.110 | 0.089 | 0.071 | 0.063 | 0.129 | 0.051 | 0.111 | |
Evah Pirazzi | light | 3/4 | 0.108 | 0.087 | 0.069 | 0.058 | 0.126 | 0.109 | ||
Evah Pirazzi | solo | 3/4 | 0.098 | 0.082 | 0.062 | 0.054 | ||||
Evah Pirazzi Slap GUT | 3/4 | 0.105 | 0.085 | |||||||
Evah Pirazzi Slap/Gold | 3/4 | 0.106 | 0.092 | 0.089 | 0.080 | |||||
Flat-Chromesteel | solo | 3/4 | 0.094 | 0.074 | 0.053 | 0.042 | ||||
Flat-Chromesteel | med | 3/4 | 0.097 | 0.072 | 0.055 | 0.045 | 0.098 | |||
Flexocor (92) | med | 3/4 | 0.095 | 0.075 | 0.055 | 0.048 | ||||
Flexocor Deluxe | med | 3/4 | 0.109 | 0.080 | 0.061 | 0.049 | 0.135 | 0.041 | 0.109 | |
Flexocor Deluxe | solo | 3/4 | 0.097 | 0.070 | 0.053 | 0.045 | ||||
Jazzer | 3/4 | 0.111 | 0.083 | 0.069 | 0.051 | 0.127 | 0.038 | |||
Obligato | med | 3/4 | 0.111 | 0.088 | 0.069 | 0.060 | 0.133 | 0.053 | 0.101 | |
Obligato | solo | 3/4 | 0.106 | 0.080 | 0.063 | 0.058 | ||||
Obligato 5ths | 3/4 | 0.118 | 0.092 | 0.063 | 0.057 | |||||
Oliv | 3/4 | 0.135 | 0.105 | 0.090 | 0.070 | 0.064 | ||||
Original Flat Chrome | med | 3/4 | 0.108 | 0.084 | 0.060 | 0.048 | ||||
Original Flexocor | med | 3/4 | 0.107 | 0.085 | 0.060 | 0.049 | ||||
Passione | med | 3/4 | 0.097 | 0.074 | 0.060 | 0.045 | 0.126 | 0.039 | 0.095 | |
Passione | heavy | 3/4 | 0.100 | 0.077 | 0.060 | 0.045 | 0.103 | |||
Passione | solo | 3/4 | 0.090 | 0.066 | 0.054 | 0.044 | ||||
Permanent | solo | 3/4 | 0.098 | 0.076 | 0.059 | 0.047 | ||||
Permanent | med | 3/4 | 0.107 | 0.079 | 0.061 | 0.050 | ||||
Perpetual | med | 3/4 | 0.106 | 0.074 | 0.062 | 0.047 | 0.137 | 0.117 | ||
Perpetual | STARK | 3/4 | 0.069 | 0.057 | ||||||
Perpetual | solo | 3/4 | 0.101 | 0.068 | 0.059 | 0.044 | ||||
Rotosound | RS4000 | med | 4/4 | 0.106 | 0.093 | 0.107 | 0.083 | 0.064 | ||
Super-Sensitive (by D'Addario) | Red Label | med | 3/4 | 0.104 | 0.075 | 0.055 | 0.055 | |||
Red Label | med | 1/2 | 0.108 | 0.076 | 0.058 | 0.051 | ||||
Thomastik | Belcanto | med/mittel | 3/4 | 0.102 | 0.077 | 0.061 | 0.047 | 0.138 | 0.109 | |
Belcanto | solo | 3/4 | 0.094 | 0.069 | 0.056 | 0.046 | ||||
Dominant | med/mittel | 3/4 | 0.114 | 0.084 | 0.063 | 0.053 | ||||
Dominant | solo | 3/4 | 0.100 | 0.074 | 0.057 | 0.045 | ||||
Prazision (Precision) | med/mittel | 3/4 | 0.106 | 0.078 | 0.067 | 0.047 | ||||
Spirocore 3885 | med/mittel | 3/4 | 0.114 | 0.080 | 0.062 | 0.051 | ||||
Spirocore 3885 | light/weich | 3/4 | 0.110 | 0.078 | 0.064 | 0.046 | ||||
Spirocore 3886 | light/weich | 3/4 | 0.101 | 0.072 | 0.062 | 0.044 | ||||
Spirocore S42 | med/mittel | 4/4 | 0.110 | 0.082 | 0.068 | 0.051 | 0.144 | 0.030 | 0.117 | |
Spirocore S42 | light/weich | 4/4 | 0.107 | 0.079 | 0.063 | 0.046 | 0.108 | |||
Spirocore S42 | heavy/stark | 4/4 | 0.120 | 0.095 | 0.065 | 0.054 | 0.155 | |||
Spirocore S43 | solo | 4/4 | 0.107 | 0.079 | 0.063 | 0.046 | 0.135 | 0.109 | ||
Superflexible | med/mittel | 3/4 | 0.107 | 0.079 | 0.074 | 0.052 | 0.031 | |||
Superflexible | solo | 3/4 | 0.096 | 0.072 | 0.064 | 0.046 |
Chart information compiled for the exclusive use of visitors to GollihurMusic.com. This compilation is copyrighted. Do not duplicate on your website.